tractor
Product Details:
| Type | Wheel Tractor |
|---|---|
| Usage | Farm Tractor |
| Certificate | CE |
| By wheel | 4WD |
| Place of Origin | China (Mainland) |
| Brand Name | ouqi |
| Model Number | 25-35 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 8 Piece/Pieces |
|---|---|
| Packaging Details: | container |
| Payment Terms: | T/T |
| Supply Ability: | 50 Piece/Pieces per Month |
Detailed Product Description
tractor
| OUQI 244-354 | ||||||||
| Model | OQ244 | OQ254 | OQ284 | OQ304 | OQ354 | |||
| Wheel Type | 2WD Wheeled Type | |||||||
| (mm)Dimensions of Tractor | Length(With front ballast) | 2950 | 3060 | |||||
| Width | 1380 | 1380 | ||||||
| Height(to the exhaust vent) | 1440 | 1440 | ||||||
| Tread | Front Wheel | 1100 fixed or 1200 fixed | ||||||
| Rear Wheel | 1100 Fixed or 1100~1200 Adjusted | |||||||
| Axle Base | 1551 | 1559 | ||||||
| Min.Ground Clearance | 320 | 320 | ||||||
| (kg) Structure weight | 1150 | 1210 | ||||||
| Rated traction force (kn) | 6.5 | 7.2 | 7.2 | 7.4 | 7.84 | |||
| Engine | Model | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | ||
| Type | Vertical,2/3-Cylinder,Water Cooled and 4-stroke | |||||||
| Rated Power(kw) | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | |||
| Rated speed (r/min) | 2350 | |||||||
| Fuel | Diesel | |||||||
| Tyre | Front Wheel | 6.00-16 | ||||||
| Rear Wheel | 9.50-24 | |||||||
| Clutch | single-stage /Dual-stage clutch | |||||||
| Steering | machanical /power steering | |||||||
| Transmission Type | 8+2 or 8+1 | |||||||
| Suspension Type | 3-point links | |||||||
| PTO | Type and Rev | 540. 540/720 | ||||||
| Spline Size | F35 Rectangle Spline with 6 teeth | |||||||
| Structure and specification are subject to change without notice. | ||||||||
| OUQI 240-350 | ||||||||
| Model | OQ240 | OQ250 | OQ280 | OQ300 | OQ350 | |||
| Wheeled Type | 2WD Wheeled Type | |||||||
| (mm)Dimensions of Tractor | Length(With front ballast) | 2950 | 3060 | |||||
| Width | 1380 | 1380 | ||||||
| Height(to the exhaust vent) | 1440 | 1440 | ||||||
| Tread | Front Wheel | 1100 or 1100~1200 Adjusted | ||||||
| Rear Wheel | 1100 Fixed or 1100~1200 Adjusted | |||||||
| Axle Base | 1551 | 1559 | ||||||
| Min.Ground Clearance | 320 | 320 | ||||||
| (kg) Structure weight | 1060 | 1086 | ||||||
| Rated traction force (kg) | 5.52 | 5.72 | 5.76 | 5.88 | 7.84 | |||
| Engine | Model | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | ||
| Type | Vertical,2/3-Cylinder,Water Cooled and 4-stroke | |||||||
| Rated Power(kw) | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | |||
| Rated speed (r/min) | 2350 | |||||||
| Fuel | Diesel | |||||||
| Tyre | Front Wheel | 5.50-16 | ||||||
| Rear Wheel | 9.50-24 | |||||||
| Clutch | Single-stage/Dual-stage clutch | |||||||
| Steering | Machanical/power steering | |||||||
| Transmission Type | 8+2 or 8+1 | |||||||
| Suspension Type | 3-point links | |||||||
| PTO | Type and Rev | 540. 540/720 | ||||||
| Spline Size | F35 Rectangle Spline with 6 teeth | |||||||
| Structure and specification are subject to change without notice. | ||||||||
tractor
Send your message to this supplier
Other Products from this Supplier
See more
tractor, agricultural tractor, tractor products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Company Info
Weifang Xinsheng Machinery Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Weifang
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















